ʻAno | Hoʻohālike | Nā ana o waho (mm) | Kaulana wela(℃) | Ka Leo Hana (L) | Wahi hōʻike(㎡) |
Mea Hoʻike Paʻi Hōʻikeʻike ʻIʻi Hou ʻo MGHH | MGHH-1311YX | 1250*1120*865 | -1~5 | 320 | 1.03 |
MGHH-1911YX | 1875*1120*865 | -1~5 | 390 | 1.43 | |
MGHH-2511YX | 2500*1120*865 | -1~5 | 530 | 2.06 | |
MGHH-3811YX | 3750*1120*865 | -1~5 | 750 | 2.92 | |
MGHH-1313YXWJ(Kaina waho) | 1260*1260*865 | 4~10 | 150 | 1.05 | |
ʻAno | Hoʻohālike | Nā ana o waho (mm) | Kaulana wela(℃) | Ka Leo Hana (L) | Wahi hōʻike(㎡) |
MGHH Hale Hōʻikeʻike Mea Hou Loa | MGHH-1311FX | 1250*1120*865 | -1~5 | 290 | 1.03 |
MGHH-1911FX | 1875*1120*865 | -1~5 | 390 | 1.43 | |
MGHH-2511FX | 2500*1120*865 | -1~5 | 530 | 2.06 | |
MGHH-3811FX | 3750*1120*865 | -1~5 | 750 | 2.92 | |
MGHH-1313FXNJ(Kaina waho) | 1280*1280*865 | 4~10 | 150 | 1.05 | |
MGHH-1313FXWJ(Kaina waho) | 1260*1260*865 | 4~10 | 150 | 1.05 |
Kopi ea pale
E ālai pono i ka ea wela ma waho
Pepa EBM
ʻO ka brand kaulana i ka honua, maikaʻi loa
ʻO ka mea hoʻoponopono wela o Dixell
Hoʻoponopono wela 'akomi
Nā Paʻa Paʻa ʻAi ʻole
Paʻa ʻino, antibacterial a maʻalahi hoʻi e hoʻomaʻemaʻe
Pākuʻi pō/Panianiani(Optionnal)
E mālama i ka ʻoluʻolu a mālama i ka ikehu
Nā kukui LED (koho)
Mālama i ka ikehu
ʻO Danfoss Solenoid Valve
Ka hoʻomalu a me ka hoʻoponopono ʻana i nā wai a me nā kinoea
Danfoss Expansion Valve
E hoʻomalu i ke kahe o ka refrigerant
Paipu keleawe mānoanoa
Ka lawe ʻana i ka hoʻoluʻu iā Chiller
Hiki ke lōʻihi ka lōʻihi o ka chiller hāmama ma muli o kāu koi.