ʻAno | Hoʻohālike | Nā ana o waho (mm) | Kaulana wela(℃) | Ka Leo Hana (L) |
GGJP Plug-in Mea Hōʻikeʻike Mea Hou | GGJP-1808Y | 1750*825*1360 | -1~5 | 380 |
GGJP-2408Y | 2350*825*1360 | -1~5 | 520 | |
ʻAno | Hoʻohālike | Nā ana o waho (mm) | Kaulana wela(℃) | Ka Leo Hana (L) |
GGJP Hale Hōʻikeʻike Mea Hou Loa | GGJP-1808F | 1750*825*1360 | -1~5 | 380 |
GGJP-2408F | 2350*825*1360 | -1~5 | 520 |
Kopi ea pale
E ālai pono i ka ea wela ma waho
Pepa EBM
ʻO ka brand kaulana i ka honua, maikaʻi loa
ʻO ka mea hoʻoponopono wela o Dixell
Hoʻoponopono wela 'akomi
ʻO ka puka hoʻoheheʻe (koho)
E mālama i ka ʻoluʻolu a mālama i ka ikehu
Nā Paʻa Paʻa ʻAi ʻole
Paʻa ʻino, antibacterial a maʻalahi hoʻi e hoʻomaʻemaʻe
Nā kukui LED
Mālama i ka ikehu
ʻO Danfoss Solenoid Valve
Ka hoʻomalu a me ka hoʻoponopono ʻana i nā wai a me nā kinoea
Danfoss Expansion Valve
E hoʻomalu i ke kahe o ka refrigerant
Paipu keleawe mānoanoa
Ka lawe ʻana i ka hoʻoluʻu iā Chiller
Hiki ke lōʻihi ka lōʻihi o ka chiller hāmama ma muli o kāu koi.