ʻAno | Hoʻohālike | Nā ana o waho (mm) | Kaulana wela(℃) | Ka Leo Hana (L) | Wahi hōʻike(㎡) |
DGBZ Plug-in Mea Hōʻikeʻike Mea Hou | DGBZ-1311YX | 1250*1075*875 | -1~7 | 210 | 1.17 |
DGBZ-1911YX | 1875*1075*875 | -1~7 | 320 | 1.68 | |
DGBZ-2511YX | 2500*1075*875 | -1~7 | 425 | 2.19 | |
DGBZ-3811YX | 3750*1075*875 | -1~7 | 635 | 3.22 | |
DGBZ-1311YXNJ(Kaina waho) | 1325*1325*875 | 4~10 | 150 | 1.05 | |
DGBZ-1212YXWJ(Kaina waho) | 1230*1230*875 | 4~10 | 170 | 1.05 | |
ʻAno | Hoʻohālike | Nā ana o waho (mm) | Kaulana wela(℃) | Ka Leo Hana (L) | Wahi hōʻike(㎡) |
DGBZ mamao hou meat showcase counter | DGBZ-1311FX | 1250*1075*875 | -1~7 | 210 | 1.17 |
DGBZ-1911FX | 1875*1075*875 | -1~7 | 320 | 1.68 | |
DGBZ-2511FX | 2500*1075*875 | -1~7 | 425 | 2.19 | |
DGBZ-3811FX | 3750*1075*875 | -1~7 | 635 | 3.22 | |
DGBZ-1311FXNJ(Kaina waho) | 1325*1325*875 | 4~10 | 150 | 1.05 | |
DGBZ-1212FXWJ(Kaina waho) | 1230*1230*875 | 4~10 | 170 | 1.05 |
Kopi ea pale
E ālai pono i ka ea wela ma waho
Pepa EBM
ʻO ka brand kaulana i ka honua, maikaʻi loa
ʻO ka mea hoʻoponopono wela o Dixell
Hoʻoponopono wela 'akomi
ʻO ka pale pō (koho)
E mālama i ka ʻoluʻolu a mālama i ka ikehu
Puka aniani(koho)
E mālama i ka ʻoluʻolu a mālama i ka ikehu
Nā kukui LED (koho)
Mālama i ka ikehu
ʻO Danfoss Solenoid Valve
Ka hoʻomalu a me ka hoʻoponopono ʻana i nā wai a me nā kinoea
Danfoss Expansion Valve
E hoʻomalu i ke kahe o ka refrigerant
Paipu keleawe mānoanoa
Ka lawe ʻana i ka hoʻoluʻu iā Chiller
Hiki ke lōʻihi ka lōʻihi o ka chiller hāmama ma muli o kāu koi.