Māmā (Kg/m3) | Ka ikaika kulou (Mpa) | Ka ikaika hoʻoemi (Mpa) |
38-45 | >0.25 | >0.2 |
ʻO ka hoʻoili wela (W/n ℃) | ʻO ka ʻohi wai (KG/m3) | Ka manawa hoʻopau iā ia iho (S) |
<0.022 | <0.30 | <7S |
Anana | Ka lōʻihi(m)*ākea(m)*kiʻekiʻe(m) |
Panel | Mea hou polyurethane insulation panel, 40 ~ 45kg/m3 |
Laulā o ka Panel | 960mm, etc. (hoʻopilikino ʻia) |
Kiʻekiʻe o ka Panel | 1 a 12m |
Panel mānoanoa | 50mm,75mm,100mm, 120mm,150mm,200mm |
ʻAno puka | ʻO ka puka hili, ʻO ka puka hoʻoheheʻe, ʻO ka puka hoʻoheheʻe uila pālua, ka puka kaʻa |
Kaulana Mahana | -60℃~+20℃ koho |
Na Lako Nui | 1) Nā Coils Steel: Coil Steel Coil, Galvanized Steel Coil / Sheet, Galvalume Steel Coil, Cold Rolled Steel Coil / Sheet, Steel trips, etc. |
2) Ke kūkulu hale metala ʻia: Metal Roofing & Wall Sheet, Galvanized/Galvalume Corrugated Steel Sheet, Papa Decking Sheet; C&Z Purlin; H Kaola; Hale kila, etc. |
3) Pane Sandwich: EPS Sandwich Panel, PU Sandwich Panel, Rock Wool Sandwich Panel, XPS Panel, nā ʻano ʻano like ʻole o ka sandwich panel, etc. |
4) Paipu kila: ERW poepoe kila paipu, SHS a me RHS paipu kila, Hot Dip Galvanized steel pipe, Pregalvanized steel pipe, API kila paipu, Seamless steel pipe, Stainless steel pipe, etc. Angle Steel Bar, Deformed Steel Bar, Round Steel Bar, Wire Rod, etc. |